# # ComplexContactAllOfEmailStats

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**sent** | **int** | Emails sent to the contact | [optional] 
**opens** | **int** | Emails opened by the contact | [optional] 
**clicks** | **int** | Total number of clicks made by the contact | [optional] 
**soft_bounces** | **int** | Soft bounces for the contact | [optional] 
**hard_bounces** | **int** | Hard bounces for the contact | [optional] 
**forwards** | **int** | Emails forwarded by the contact | [optional] 
**conversions** | **int** | Total of conversions | [optional] 
**social_actions** | **int** | Total of social actions for the contact | [optional] 
**last_send_date** | [**\DateTime**](\DateTime.md) | Date of the last email sent to the contact | [optional] 
**last_open_date** | [**\DateTime**](\DateTime.md) | Date of the last email open of the contact | [optional] 
**last_click_date** | [**\DateTime**](\DateTime.md) | Date of the last email click of the contact | [optional] 
**last_open_country** | **string** | Country where the last email for that contact was opened | [optional] 
**last_open_region** | **string** | Region where the last email for that contact was opened | [optional] 
**last_open_city** | **string** | City where the last email for that contact was opened | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)


