# # ComplexContactAllOfPushStats

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**sent** | **int** | Push messages sent to the contact | [optional] 
**delivered** | **int** | Push messages delivered to the contact | [optional] 
**not_delivered** | **int** | Push messages that were not delivered to the contact | [optional] 
**views** | **int** | Push messages that were viewed by the contact | [optional] 
**clicks** | **int** | Total number of clicks made by the contact | [optional] 
**last_view_date** | [**\DateTime**](\DateTime.md) | Date of the last push message view of the contact | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)


