# # Product

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**product_identifier** | **string** | The ID of the product in your store | [optional] 
**catalog_id** | **int** |  | [optional] [readonly] 
**name** | **string** | Name of the product | [optional] 
**description** | **string** | Description of the product | [optional] 
**sku** | **string** | Stock Keeping Unit | [optional] 
**upc** | **string** | Universal Product Code | [optional] 
**ean** | **string** | European Article Numbering | [optional] 
**gtin** | **string** | Global Trade Item Number | [optional] 
**mpn** | **string** | Manufacturer Part Number | [optional] 
**link** | **string** | Link for the product | [optional] 
**image_link** | **string** | Link for the product image | [optional] 
**price** | **double** | Price of the product | [optional] 
**sale_price** | **double** | Sale price of the product | [optional] 
**brand** | **string** | Brand of the product | [optional] 
**categories** | **string[]** | Array of product categories, using the character &#39;&gt;&#39; as delimiter for the breadcrumb                                 syntax | [optional] 
**related_products** | **string[]** | Related products | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)


